Picture(s) Selection of product pictures to display a specific variant of the type
11 Variants
Description T9-311
Description
- Threaded neck type
- Thermal circuit breaker
- 1 pole
- On request available with elevaled glow-wire ratings
- Quick connect terminal 6.3 x 0.8 mm
Unique Selling Proposition
- Reset type
- Cycling trip-free release
- Compact design
- Different mounting possibilities
Applications
- Power supplies
- Uninterruptible power supply
- Power tools
- Industrial appliances
- HVAC
- Household appliances
Date | Subcategory | Language | Title | Download |
---|---|---|---|---|
21/02/2019 | White Paper | English | White Paper Selecting rated currents for CBE | |
17/12/2018 | PCN | English | T9 PCN Change of Label | |
24/06/2016 | PCN | English | T9 | |
24/06/2016 | PCN | English | T9 | |
24/06/2016 | PCS | English | T9-TZZ31 | |
24/06/2016 | PCS | English | T9-TZZ51 | |
20/04/2016 | PCS | English | T9-311C-4...8 | |
20/04/2016 | PCS | English | T9-311C-3 | |
20/04/2016 | PCS | English | T9-311C-14...16 | |
20/04/2016 | PCS | English | T9-311C-10 | |
20/04/2016 | PCS | English | T9-311C-12 |
Rated Voltage AC
240 V, 50 / 60 Hz
Rated Voltage DC
48 / 32 V, see approvals
Rated current
3-16 A, see approbations
Conditional short circuit capacity
IEC: Inc, PC1, AC 240 V: 2 kA
UL / CSA: SC, AC 240 V DC 48 / 32 V: 2 kA, C1
Degree of protection front side
IP40
Endurance minimum
IEC: 200% Ir, cos φ 0.6: min. 50 switching cycles
Endurance typical
3-8 A: 150% Ir, cos φ 0.9:
2500 switching cycles
10-16 A: 150% Ir, cos φ 0.9:
6000 switching cycles
Dielectric Strength
1500 VAC
Insulation Resistance
500 VDC > 1000 MΩ
Allowable Operation Temp.
3 A: -5 °C to 60 °C
4 A: -5°C to 50 °C
5-16 A: -5 °C to 60 °C
Weight
9 - 13 g
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
Approvals
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: T9
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
![]() | VDE | VDE Certificate Number: 40038016 | |
![]() | UL | UL File Number: E71572 | |
![]() | CCC | CCC Certificate Number: 2013010307617688 |
Product standards
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed according to | IEC 60934 | Circuit-breakers for equipment (CBE) |
![]() | Designed according to | UL 1077 | Standard for Supplementary Protectors for Use in Electrical Equipment |
![]() | Designed according to | CSA C22.2 No. 235 | Supplementary Protectors |
![]() | Designed according to | GB 17701 | Circuit-breaker for equipment |
Application standards
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed for applications acc. | IEC/UL 60950 | IEC 60950-1 includes the basic requirements for the safety of information technology equipment. |
Compliances
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() | SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | |
![]() | SCHURTER AG | EU Directive RoHS 2011/65/EU | |
![]() | SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | |
![]() | SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Dimension [mm]
Typical internal resistance
Rated Current [A] | Internal Resistance [mΩ] |
3 | 65.0 |
4 | 21.6 |
5 | 23.6 |
6 | 16.3 |
7 | 15.3 |
8 | 12.9 |
10 | 7.3 |
12 | 7.0 |
14 | 4.8 |
15 | 4.3 |
16 | 3.9 |
Time-Current-Curves
Effect of ambient temperature
Ambient Temperature [°C] | Correction factor |
-5 | 0,85 |
+10 | 0,95 |
+23 | 1,00 |
+40 | 1,08 |
+60 | 1,21 |
Short Table of Variants T9-311 Open complete table T9-311
Mounting | Front printing | Rated current Rated current | Order Number Variant Details | A=Most Popular A=Most Popular | Free Sample Free Sample | Distributor Stock Check Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 3.0 A | 4404.0049 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 4.0 A | 4404.0019 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 5.0 A | 4404.0025 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 6.0 | 4404.0020 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 7.0 A | 4404.0027 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 8.0 A | 4404.0021 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 10.0 A | 4404.0022 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 12.0 A | 4404.0023 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 14.0 A | 4404.0026 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 15.0 A | 4404.0028 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded-neck type | Rated current not printed on front | 16.0 A | 4404.0024 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. |