Picture(s) Selection of product pictures to display a specific variant of the type
Description UMT-H
Description
- 24 rated currents from 160 mA to 30 A
- Square design: 5.3 x 16
- Impermeable to potting compound used to achieve hermetic seal for use in intrinsically safe applications according to ATEx and IECEx requirements.
Unique Selling Proposition
- High breaking capacity up to 1500 A
- High rated voltages up to 277 VAC / 250 VDC
- Compact design
- Suitable for pulse-shaped continuous currents
Applications
- Primary protection on SMD PCBs
- Sensors
- Power supplies
- Intrinsically Safe
- Illumination
- Battery protection
Application Note Primary Protection in Equipmentwith further information on increased Pulse Strength and their test conditions according to international standards see Impulse Withstand Voltage
Date | Subcategory | Language | Title | Download |
---|---|---|---|---|
21/02/2019 | Application Note | English | Application Note Battery Balancing | |
21/02/2019 | Application Note | English | Application Note Surge Protection | |
21/02/2019 | White Paper | English | White Paper AEC-Q200 | |
03/12/2018 | Fuses | English | Packaging Details | |
18/12/2017 | White Paper | English | White Paper Fuse Selection | |
24/11/2017 | Application Note | English | Application Note Primary Protection Lighting | |
20/06/2016 | PCS | English | Surface Mount Fuse UMT-H PCS | |
20/04/2016 | PCN | English | UMT-H |
Rated Voltage
250 - 277 VAC, 72 - 250 VDC
Rated current
0.16 - 30 A
Breaking Capacity
100 - 1500 A
Characteristic
Time-Lag T
Mounting
PCB,SMT
Admissible Ambient Air Temp.
-55 °C to 125 °C
Climatic Category
55/125/21 acc. to IEC 60068-1
Material: Housing
Ceramic
Material: Terminals
Ni/Sn-Plated Copper Alloy
Unit Weight
1.42 g
Storage Conditions
0 °C to 40 °C, max. 70% r.h.
Product Marking
, Rated current, Voltage, Characteristic, Breaking Capacity, Approvals
Soldering Methods
Reflow
Soldering Profile
Solderability
245 °C / 3 sec acc. to IEC 60068-2-58
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-58
Moisture Sensitivity Level
MSL 1, J-STD-020
Operational Life
1000h @ 0.60 x In @ 70°C
(acc. to EIA/IS-722, Test 4.4.1)
Moisture Resistance Test
MIL-STD-202, Method 106E
(acc. to EIA/IS-722, Test 4.4.3)
Mechanical Shock
MIL-STD-202, Method 213 Condition A
Resistance to Solvents
MIL-STD-202, Method 215
(EIA-722, 4.11)
Terminal Strength
(Deflection of board 1 mm for 1 minute)
(acc. to EIA/IS-722, Test 4.5.5)
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
Approvals
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: UMT-H
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
![]() | VDE | VDE Certificate Number: 40039476 | |
![]() | UL | UL File Number: E41599 |
Product standards
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed according to | IEC 60127-7 | Miniature fuses - Part 7: Miniature fuse-links for special applications |
![]() | Designed according to | UL 248-14 | Low voltage fuses - Part 14: Additional fuses |
Application standards
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed for applications acc. | IEC/UL 60950 | IEC 60950-1 includes the basic requirements for the safety of information technology equipment. |
Compliances
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() | SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | |
![]() | SCHURTER AG | EU Directive RoHS 2011/65/EU | |
![]() | SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | |
![]() | SCHURTER AG | SCHURTER strives to offer our customers halogen free products. | |
![]() | SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. | |
![]() | SCHURTER AG | AEC-Q200 is a test standard for passive components used in automotive applications. SCHURTER tests components according to the customer's agreement and is certified according to IATF 16949. |
Dimension [mm]
Derating Curves
Pre-Arcing Time
Rated Current In | 1.0 x In min. | 1.25 x In min. | 2.0 x In max. | 2.5 x In max. | 10.0 x In min. | 10.0 x In max. |
---|---|---|---|---|---|---|
0.160 A - 12.5 A | - | 60 min | 120 s | - | 10 ms | 100 ms |
16 A | 4 h | - | 120 s | - | 10 ms | 100 ms |
20 A - 30 A | 4 h | - | - | 120 s | 5 ms | 100 ms |
Time-Current-Curves
Short Table of Variants UMT-H Open complete table UMT-H
Rated Current [A] | Rated Voltage [VAC] | Rated Voltage [VDC] | Order Number | A=Most Popular A=Most Popular | Free Sample Free Sample | Distributor Stock Check Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 277 | 250 | 3403.0266.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 277 | 250 | 3403.0266.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 277 | 250 | 3403.0267.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 277 | 250 | 3403.0267.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 277 | 250 | 3403.0268.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 277 | 250 | 3403.0268.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 277 | 250 | 3403.0269.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 277 | 250 | 3403.0269.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 277 | 250 | 3403.0270.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 277 | 250 | 3403.0270.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 277 | 250 | 3403.0271.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 277 | 250 | 3403.0271.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 277 | 250 | 3403.0272.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 277 | 250 | 3403.0272.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 277 | 250 | 3403.0273.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 277 | 250 | 3403.0273.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 277 | 250 | 3403.0274.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 277 | 250 | 3403.0274.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 277 | 250 | 3403.0275.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 277 | 250 | 3403.0275.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 277 | 250 | 3403.0276.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 277 | 250 | 3403.0276.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 277 | 250 | 3403.0277.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 277 | 250 | 3403.0277.23 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 277 | 125 | 3403.0278.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 277 | 125 | 3403.0278.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 277 | 125 | 3403.0279.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 277 | 125 | 3403.0279.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 277 | 125 | 3403.0280.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 277 | 125 | 3403.0280.23 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 277 | 125 | 3403.0281.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 277 | 125 | 3403.0281.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 277 | 125 | 3403.0282.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 277 | 125 | 3403.0282.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 125 | 3403.0283.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 125 | 3403.0283.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 125 | 3403.0284.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 125 | 3403.0284.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 125 | 3403.0285.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 125 | 3403.0285.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 125 | 3403.0286.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 125 | 3403.0286.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 250 | 72 | 3403.0287.11 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 250 | 72 | 3403.0287.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 250 | 72 | 3403.0288.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 250 | 72 | 3403.0288.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 250 | 72 | 3403.0289.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 250 | 72 | 3403.0289.23 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. 1) UL = 1500 A @ 277 VAC, resistive / 1500 A @ 250 VDC 1) IEC = 1500 A @ 250 VAC, resistive / 1500 A @ 250 VDC 2) UL = 1500 A @ 277 VAC, resistive / 1500 A @ 125 VDC 2) IEC = 1500 A @ 250 VAC, resistive / 1500 A @ 125 VDC 3) UL = 1500 A @ 250 VAC, resistive / 1500 A @ 125 VDC 3) IEC = 1500 A @ 250 VAC, resistive / 1500 A @ 125 VDC 4) UL = 1000 A @ 250 VAC, resistive / 1000 A @ 125 VDC 4) IEC = 1000 A @ 250 VAC, resistive / 1000 A @ 125 VDC 5) UL = 500 A @ 250 VAC, resistive / 500 A @ 125 VDC 5) IEC = 500 A @ 250 VAC, resistive / 500 A @ 125 VDC 6) UL = 100 A @ 250 VAC, resistive / 500 A @ 125 VAC, resistive / 500 A @ 72 VDC |